- Suggested to take a larger size than your usual fit.
- The unit of measurement is cm.
Coat Size | Shoulder | Bust | Coat Length | Sleeve Length |
S | 41.5 | 100 | 63 | 52 |
M | 42.5 | 104 | 64.5 | 53 |
L | 43.5 | 108 | 66 |
54 |
Slip Top Size | Bust | Top Length |
S | 88 | 54 |
M | 92 | 55 |
L | 96 | 56 |
Pants Size |
Waist | Hip | Pants Length |
S | 66 | 100 | 86 |
M | 70 | 104 | 87.5 |
L | 74 | 108 | 89 |