Size Chart of The Museum of Crush Women's Silk Short Set
Women’s Size Chart (cm)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 57 | 45 | 106 | 107 | 23 | 17.5 | 39 | 66 | 106 | 34 |
| M | 58.5 | 46 | 110 | 111 | 23.5 | 18 | 39.5 | 70 | 110 | 35 |
| L | 60 | 47 | 114 | 115 | 24 | 18.5 | 40 | 74 | 114 | 36 |
| XL | 61.5 | 48 | 118 | 119 | 24.5 | 19 | 40.5 | 78 | 118 | 37 |
Women’s Size Chart (inches)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 22.4 | 17.7 | 41.7 | 42.1 | 9.1 | 6.9 | 15.4 | 26.0 | 41.7 | 13.4 |
| M | 23.0 | 18.1 | 43.3 | 43.7 | 9.3 | 7.1 | 15.6 | 27.6 | 43.3 | 13.8 |
| L | 23.6 | 18.5 | 44.9 | 45.3 | 9.4 | 7.3 | 15.7 | 29.1 | 44.9 | 14.2 |
| XL | 24.2 | 18.9 | 46.5 | 46.9 | 9.6 | 7.5 | 15.9 | 30.7 | 46.5 | 14.6 |
FITTING REPORT
| Model |
Height/Weight (cm/kg) |
Measurements (cm) | Size | Fit Experience |
|---|---|---|---|---|
| Model A | 162 / 46 | 82 / 66 / 88 | S / M | Fitted / Relaxed |
| Model B | 168 / 55 | 88 / 72 / 92 | M / L | Fitted / Relaxed |
| Model C | 173 / 60 | 92 / 74 / 94 | L / XL | Fitted / Relaxed |
* Measurements are taken flat by hand; please allow a 1–2 cm (0.4–0.8 in) difference due to manual measurement. Data is for reference only and does not include fabric stretch.