Size Chart of The Museum of Crush Goddess Print Women's Short Pajama Set
Top Size Chart (cm)
| Size | Front Length | Shoulder Width | Bust | Hem | Sleeve Length | Cuff Circumference |
|---|---|---|---|---|---|---|
| S | 60.5 | 45 | 110 | 106 | 26.5 | 39 |
| M | 62 | 46 | 114 | 110 | 27 | 40.5 |
| L | 63.5 | 47 | 118 | 114 | 27.5 | 42 |
Pants Size Chart (cm)
| Size | Pants Length | Waist (Elastic Range) | Hips | Leg Opening |
|---|---|---|---|---|
| S | 36 | 64–100 | 104 | 68 |
| M | 36.5 | 68–104 | 108 | 70.5 |
| L | 37 | 72–108 | 112 | 73 |
FITTING REPORT
| Model |
Height/Weight (cm/kg) |
Measurements (cm) | Size | Fit Experience |
|---|---|---|---|---|
| Model A | 162 / 46 | 82 / 66 / 88 | S / M | Fitted / Relaxed |
| Model B | 168 / 55 | 88 / 72 / 92 | M / L | Fitted / Relaxed |
| Model C | 173 / 60 | 92 / 74 / 94 | L | Fitted |