Size Chart of The Museum of Crush Angel Print Women's Short Pajama Set
Shirt Size Chart (cm)
| Size | Back Length | Shoulder Width | Bust | Hem | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| S | 65 | 43 | 100 | 106 | 24.5 | 33.5 |
| M | 67 | 44 | 104 | 110 | 25 | 35 |
| L | 69 | 45 | 108 | 114 | 25.5 | 36.5 |
| XL | 71 | 46 | 112 | 118 | 26 | 38 |
Pants Size Chart (cm)
| Size | Pants Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 44.5 | 66–98 | 104 | 63.5 |
| M | 45.5 | 70–102 | 108 | 66 |
| L | 46.5 | 74–106 | 112 | 68.5 |
| XL | 47.5 | 78–110 | 116 | 71 |
FITTING REPORT
| Model |
Height/Weight (cm/kg) |
Measurements (cm) | Size | Fit Experience |
|---|---|---|---|---|
| Model A | 162 / 46 | 82 / 66 / 88 | S / M | Fitted / Relaxed |
| Model B | 168 / 55 | 88 / 72 / 92 | M / L | Fitted / Relaxed |
| Model C | 173 / 60 | 92 / 74 / 94 | L / XL | Fitted / Relaxed |