Size Chart of Little Heart Collection Love Embroidery Women's Short Pajama Set

Top Measurements (in cm)

Size Top Length Shoulder Width Bust Hem Sleeve Length
S 58 43 107 104 18.5
M 59.5 44 111 108 19
L 61 45 115 112 19.5
XL 62.5 46 119 116 20

 

Bottom Measurements (in cm)

Size Waist Hips Pants Length Leg Opening
S 71–96 106 32.9 31.8
M 75–100 110 33.5 33
L 79–104 114 34.1 34.2
XL 83–108 118 34.7 35.4

 

Top Measurements (in inches)

Size Top Length Shoulder Width Bust Hem Sleeve Length
S 22.8 16.9 42.1 40.9 7.3
M 23.4 17.3 43.7 42.5 7.5
L 24.0 17.7 45.3 44.1 7.7
XL 24.6 18.1 46.9 45.7 7.9

 

Bottom Measurements (in inches)

Size Waist Hips Pants Length Leg Opening
S 28.0–37.8 41.7 13.0 12.5
M 29.5–39.4 43.3 13.2 13.0
L 31.1–40.9 44.9 13.4 13.5
XL 32.7–42.5 46.5 13.7 13.9

 

*Measurements are taken flat by hand; elasticity is not considered. A 1–2 cm (0.4–0.8 in) variance may occur. For reference only.