Size Chart of Bride-To-Be Feathered Silk Robe
Size Chart — inches
| Size | Shoulder | Bust | Sleeve Length | Robe Length | Hem |
| S | 49 | 103 | 34 | 91 | 130 |
| M | 50 |
107
|
35 | 93 | 134 |
| L | 51 | 111 | 36 | 95 | 138 |
| XL | 52 | 115 | 37 | 97 | 142 |
Size Chart — inches
| Size | Shoulder (in) | Bust (in) | Sleeve Length (in) | Robe Length (in) | Hem (in) |
|---|---|---|---|---|---|
| S | 19.3 | 40.6 | 13.4 | 35.8 | 51.2 |
| M | 19.7 | 42.1 | 13.8 | 36.6 | 52.8 |
| L | 20.1 | 43.7 | 14.2 | 37.4 | 54.3 |
| XL | 20.5 | 45.3 | 14.6 | 38.2 | 55.9 |
Model Try-On Reference
| Model | Height (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder Width (cm) | Fit | Recommended Size | Relaxed Fit Size |
|---|---|---|---|---|---|---|---|---|---|
| Model A | 161 | 48 | 82 | 68 | 85 | 39 | Fits well | S | M |
| Model B | 166 | 54 | 88 | 72 | 92 | 38 | Fits well | M | L |
| Model C | 172 | 61 | 92 | 80 | 100 | 41 | Fits well | L | XL |
Note: This style is recommended to be worn in a fitted size. Please allow a 1–3 cm difference due to manual measurement.