Size Chart of Blue Striped Men’s Short Sleeve & Long Pants Pajama Set
Size Chart (cm)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 73 | 48.5 | 120 | 128 | 29.5 | 39.5 | 99.5 | 74 | 112 | 63.5 |
| L | 75 | 49.5 | 124 | 132 | 30 | 40 | 101.5 | 78 | 116 | 64.5 |
| XL | 77 | 50.5 | 128 | 136 | 30.5 | 40.5 | 103.5 | 82 | 120 | 65.5 |
| XXL | 79 | 51.5 | 132 | 140 | 31 | 41 | 105.5 | 86 | 124 | 66.5 |
Size Chart (inches)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 28.7 | 19.1 | 47.2 | 50.4 | 11.6 | 15.6 | 39.2 | 29.1 | 44.1 | 25.0 |
| L | 29.5 | 19.5 | 48.8 | 52.0 | 11.8 | 15.7 | 40.0 | 30.7 | 45.7 | 25.4 |
| XL | 30.3 | 19.9 | 50.4 | 53.5 | 12.0 | 15.9 | 40.7 | 32.3 | 47.2 | 25.8 |
| XXL | 31.1 | 20.3 | 52.0 | 55.1 | 12.2 | 16.1 | 41.5 | 33.9 | 48.8 | 26.2 |
* Units: cm / inches. Measurements are taken flat by hand; please allow a 1–2 cm (0.4–0.8 in) difference due to manual measurement. For reference only; fabric stretch not included.