Size Chart
Silk Underwear
- Suggested to take a larger size than your usual fit.
- The unit of measurement is cm.
Size | Waist | Waist Extended | Hip |
S | 56 | 74 | 80 ~ 88 |
M | 60 | 78 | 85 ~ 93 |
L | 64 | 82 | 90 ~ 98 |
XL | 68 | 86 | 98 ~106 |
Silk Underwear
Size | Waist | Waist Extended | Hip |
S | 56 | 74 | 80 ~ 88 |
M | 60 | 78 | 85 ~ 93 |
L | 64 | 82 | 90 ~ 98 |
XL | 68 | 86 | 98 ~106 |
We will send you a notification as soon as this product is available again.
We don't share your email with anybody