The Museum of Crush - Goddess Print Women's Long Pajama Set
Top Size Chart (cm)
| Size | Front Length | Shoulder Width | Bust | Hem | Sleeve Length | Cuff Circumference |
|---|---|---|---|---|---|---|
| S | 65 | 46 | 99 | 108 | 49.5 | 33 |
| M | 66 | 47 | 103 | 112 | 50 | 34 |
| L | 67 | 48 | 107 | 116 | 50.5 | 35 |
Pants Size Chart (cm)
| Size | Pants Length | Waist (Elastic Range) | Hips | Leg Opening |
|---|---|---|---|---|
| S | 94.5 | 64–103 | 101 | 60 |
| M | 97 | 68–107 | 105 | 62 |
| L | 99.5 | 72–111 | 109 | 64 |
FITTING REPORT
| Model |
Height/Weight (cm/kg) |
Measurements (cm) | Size | Fit Experience |
|---|---|---|---|---|
| Model A | 162 / 46 | 82 / 66 / 88 | S / M | Fitted / Relaxed |
| Model B | 168 / 55 | 88 / 72 / 92 | M / L | Fitted / Relaxed |
| Model C | 173 / 60 | 92 / 74 / 94 | L | Fitted |