Size Chart of The Museum of Crush Striped Women's Silk Short Set
Women’s Size Chart (cm)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 56 | 45 | 104 | 104 | 22 | 34 | 38 | 66 | 106 | 67 |
| M | 57.5 | 46 | 108 | 108 | 22.5 | 35.5 | 38.5 | 70 | 110 | 69 |
| L | 59 | 47 | 112 | 112 | 23 | 37 | 39 | 74 | 114 | 71 |
| XL | 60.5 | 48 | 116 | 116 | 23.5 | 38.5 | 39.5 | 78 | 118 | 73 |
Women’s Size Chart (inches)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 22.0 | 17.7 | 40.9 | 40.9 | 8.7 | 13.4 | 15.0 | 26.0 | 41.7 | 26.4 |
| M | 22.6 | 18.1 | 42.5 | 42.5 | 8.9 | 14.0 | 15.2 | 27.6 | 43.3 | 27.2 |
| L | 23.2 | 18.5 | 44.1 | 44.1 | 9.1 | 14.6 | 15.4 | 29.1 | 44.9 | 28.0 |
| XL | 23.8 | 18.9 | 45.7 | 45.7 | 9.3 | 15.2 | 15.6 | 30.7 | 46.5 | 28.7 |
FITTING REPORT
| Model |
Height/Weight (cm/kg) |
Measurements (cm) | Size | Fit Experience |
|---|---|---|---|---|
| Model A | 162 / 46 | 82 / 66 / 88 | S / M | Fitted / Relaxed |
| Model B | 168 / 55 | 88 / 72 / 92 | M / L | Fitted / Relaxed |
| Model C | 173 / 60 | 92 / 74 / 94 | L / XL | Fitted / Relaxed |