Size Chart of The Museum of Crush — Blue Striped Men’s Long Pajama Set
Size Chart (cm)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 72 | 49 | 121 | 128 | 59.5 | 32 | 99.5 | 74 | 114 | 62.5 |
| L | 74 | 50 | 125 | 132 | 60.5 | 33 | 101.5 | 78 | 118 | 64.5 |
| XL | 76 | 51 | 129 | 136 | 61.5 | 34 | 103.5 | 82 | 122 | 66.5 |
| XXL | 78 | 52 | 133 | 140 | 62.5 | 35 | 105.5 | 86 | 126 | 68.5 |
Size Chart (inches)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 28.3 | 19.3 | 47.6 | 50.4 | 23.4 | 12.6 | 39.2 | 29.1 | 44.9 | 24.6 |
| L | 29.1 | 19.7 | 49.2 | 52.0 | 23.8 | 13.0 | 40.0 | 30.7 | 46.5 | 25.4 |
| XL | 29.9 | 20.1 | 50.8 | 53.5 | 24.2 | 13.4 | 40.7 | 32.3 | 48.0 | 26.2 |
| XXL | 30.7 | 20.5 | 52.4 | 55.1 | 24.6 | 13.8 | 41.5 | 33.9 | 49.6 | 27.0 |
- Units: cm / inches. Measurements are taken flat by hand; please allow a 1–2 cm (0.4–0.8 in) difference due to manual measurement. For reference only; fabric stretch not included.