Size Chart of The Museum of Crush Angel Print Men's Silk Short Set
Shirt Sizes (cm)
| Size | Back Length | Shoulder | Bust | Hem | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| M | 72 | 48.5 | 120 | 128 | 29.5 | 41 |
| L | 74 | 49.5 | 124 | 132 | 30.0 | 42 |
| XL | 76 | 50.5 | 128 | 136 | 30.5 | 43 |
| XXL | 78 | 51.5 | 132 | 140 | 31.0 | 44 |
Pants Sizes (cm)
| Size | Pants Length | Waist (cm) | Hips (cm) | Leg Opening |
|---|---|---|---|---|
| M | 50.5 | 74–110 | 115 | 62 |
| L | 52.5 | 78–114 | 119 | 64 |
| XL | 54.5 | 82–118 | 123 | 66 |
| XXL | 56.5 | 86–122 | 127 | 68 |
Fitting Report
| Wearer | Height/Weight (cm/kg) | Measurements (cm) | Size Tried | Fit |
|---|---|---|---|---|
| Fitter A | 168 / 60 | 92 / 81 / 93 | M / L | Fitted / Loose |
| Fitter B | 172 / 67 | 93 / 89 / 103 | L / XL | Fitted / Loose |
| Fitter C | 185 / 75 | 98 / 102 / 103 | XL / XXL | Fitted / Loose |