Size Chart of Tuscan Bloom Silk Slip Dress
Size Chart — cm
| Size | Bust | Waist | Hip | Dress Length with Straps | Dress Length | Hem |
|---|---|---|---|---|---|---|
| S | 80–86 | 70 | 88–98 | 132.5 | 123 | 131 |
| M | 84–90 | 74 | 92–102 | 135 | 125 | 135 |
| L | 88–94 | 78 | 96–106 | 137.5 | 127 | 139 |
| XL | 92–98 | 82 | 100–110 | 140 | 129 | 143 |
Size Chart — inches
| Size | Bust | Waist | Hip (in) | Dress Length with Straps | Dress Length | Hem |
|---|---|---|---|---|---|---|
| S | 31.5–33.9 | 27.6 | 34.6–38.6 | 52.2 | 48.4 | 51.6 |
| M | 33.1–35.4 | 29.1 | 36.2–40.2 | 53.1 | 49.2 | 53.1 |
| L | 34.6–37.0 | 30.7 | 37.8–41.7 | 54.1 | 50.0 | 54.7 |
| XL | 36.2–38.6 | 32.3 | 39.4–43.3 | 55.1 | 50.8 | 56.3 |
Model Try-On Reference
| Model | Height (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder Width (cm) | Fit | Recommended Size | Relaxed Fit Size |
|---|---|---|---|---|---|---|---|---|---|
| Model A | 161 | 48 | 82 | 68 | 85 | 39 | Fits well | S | M |
| Model B | 166 | 54 | 88 | 72 | 92 | 38 | Fits well | M | L |
| Model C | 172 | 61 | 92 | 80 | 98 | 41 | Fits well | L | XL |
Note: This style is recommended to be worn in a fitted size. Please allow a 1–3 cm difference due to manual measurement.