Size Chart of Blue Striped Men’s Short Pajama Set
Size Chart (cm)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 72 | 48.5 | 120 | 128 | 29.5 | 41 | 50.5 | 74 | 110 | 62 |
| L | 74 | 49.5 | 124 | 132 | 30 | 42 | 51.5 | 78 | 114 | 64 |
| XL | 76 | 50.5 | 128 | 136 | 30.5 | 43 | 52.5 | 82 | 118 | 66 |
| XXL | 78 | 51.5 | 132 | 140 | 31 | 44 | 53.5 | 86 | 122 | 68 |
Size Chart (inches)
| Size | Back Length | Shoulder Width | Bust | Hem Circumference | Sleeve Length | Cuff Circumference | Pants Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 28.3 | 19.1 | 47.2 | 50.4 | 11.6 | 16.1 | 19.9 | 29.1 | 43.3 | 24.4 |
| L | 29.1 | 19.5 | 48.8 | 52.0 | 11.8 | 16.5 | 20.3 | 30.7 | 44.9 | 25.2 |
| XL | 29.9 | 19.9 | 50.4 | 53.5 | 12.0 | 16.9 | 20.7 | 32.3 | 46.5 | 26.0 |
| XXL | 30.7 | 20.3 | 52.0 | 55.1 | 12.2 | 17.3 | 21.1 | 33.9 | 48.0 | 26.8 |
* Units: cm / inches. Measurements are taken flat by hand; please allow a 1–2 cm (0.4–0.8 in) difference due to manual measurement. For reference only; fabric stretch not included.