Size Chart

Cats Edition Silk Pajama Short Set

  • Suggested to take a larger size than your usual fit.
  • The unit of measurement is cm.
Shirt Size Shoulder Bust  Top Length Sleeve Length
S 43 105.5 53.5 26.5
M 44 109.5 55 27
L 45 113.5 56.5 27.5
XL 46 117.5 58 28
2XL 47 121.5 59.5 28.5
3XL 48 125.5 61 29
Shorts Size Waist Hip Shorts Length
S 66 - 69 107 32.5
M 70 - 73 111 33
L 74 - 77 115 33.5
XL 78 - 81 119 34
2XL 82 - 85 123 35
3XL 86 - 89 127 36
×