Size Chart

Kids Silk Essentials Pajama Set

  • Suggested to take a larger size than your usual fit.
  • The unit of measurement is cm.
Shirt Size Shoulder Bust  Top Length Sleeve Length
90 29 66 42/45 29
100 30.3 70.5 45/48 34
110 31.5 75 48/51 37
120 32.7 79.5 51/54 40
130 33 84 54/57 43
140 34.3 88.5 57/60 46
Pants Size Waist Hip Pants Length
90 22 75.5 51
100 23 80 54.5
110 24 84.5 59
120 25 89 65
130 26 93.5 69
140 27 98 73
×