Size Chart of The Museum of Crush Silk Long Set
Women’s Size Chart (cm)
| Size | Back Length | Shoulder Width | Bust | Sleeve Length | Pants Length | Waist | Hips |
|---|---|---|---|---|---|---|---|
| S | 61.5 | 46 | 99 | 49 | 94.5 | 64 | 101 |
| M | 63.5 | 47 | 103 | 50 | 97 | 68 | 105 |
| L | 65.5 | 48 | 107 | 51 | 99.5 | 72 | 109 |
| XL | 67.5 | 49 | 111 | 52 | 102 | 76 | 113 |
Women’s Size Chart (inches)
| Size | Back Length | Shoulder Width | Bust | Sleeve Length | Pants Length | Waist | Hips |
|---|---|---|---|---|---|---|---|
| S | 24.2 | 18.1 | 39.0 | 19.3 | 37.2 | 25.2 | 39.8 |
| M | 25.0 | 18.5 | 40.6 | 19.7 | 38.2 | 26.8 | 41.3 |
| L | 25.8 | 18.9 | 42.1 | 20.1 | 39.2 | 28.3 | 42.9 |
| XL | 26.6 | 19.3 | 43.7 | 20.5 | 40.2 | 29.9 | 44.5 |
Please allow 1–3 cm (0.4–1.2") variation due to manual flat measurements.
Fitting Report
| Model |
Height/Weight (cm/kg) |
Measurements (cm) | Size | Fit Experience |
|---|---|---|---|---|
| Model A | 162 / 46 | 82 / 66 / 88 | S / M | Fitted / Relaxed |
| Model B | 168 / 55 | 88 / 72 / 92 | M / L | Fitted / Relaxed |
| Model C | 173 / 60 | 92 / 74 / 94 | L / XL | Fitted / Relaxed |