Size Charger of Bubbie 22 Momme Silk Printed Long-Sleeve Pajama Set

Measurements (cm)

Size Front Length Shoulder Bust Hem Sleeve Length Pants Length Waist Hip Leg Opening
S 66.5 46 108.5 112.5 51 94.5 65-98 99.5 60.5
M 68.5 47 112.5 116.5 52 96.5 68-102 103.5 62.5
L 70.5 48 116.5 120.5 53 98.5 71-106 107.5 64.5
XL 72.5 49 120.5 124.5 54 100.5 74-110 111.5 66.5
Please allow 1-3cm difference due to manual measurement.

Measurements (inches)

Size Front Length Shoulder Bust Hem Sleeve Length Pants Length Waist Hip Leg Opening
S 26.2 18.1 42.7 44.3 20.1 37.2 25.6-38.6 39.2 23.8
M 27 18.5 44.3 45.9 20.5 38 26.8-40.2 40.7 24.6
L 27.8 18.9 45.9 47.4 20.9 38.8 28-41.7 42.3 25.4
XL 28.5 19.3 47.4 49 21.3 39.6 29.1-43.3 43.9 26.2
Please allow 0.4-1.2 inch difference due to manual measurement.

Fit Notes

Model Height (cm)/ Weight(kg) Measurements (Bust / Waist / Hips cm) Recommended Size Fit Feel
Model A 162/46 82/66/88 S/M Regular to loose
Model B 168/55 88/72/92 M/L Regular to loose
Model C 173/60 92/74/94 L/XL Regular to loose